Arch Fender

Arch Fenders have been consistently popular for many years. Their rugged construction, simplicity and versatility suit them to a wide variety of berths and wharves where they will give many years of trouble free service under even the most adverse of conditions.

JIER manufactures two types Arch Fenders, JDA-A and JDA-B.

The JDA-A fender has a rubber contact face ideal for all general purpose applications. The higher friction of the rubber surface can be used to good effect to dampen the movements between vessel and wharf in sea swells and similar conditions.

JIER Arch Fender with Steel Panel and Facing Pad

JIER Arch Fender with Steel Panel  and Facing Pad

JIER Arch Fender with UHMW-PE Facing Pad

JIER Arch Fender with UHMW-PE Facing Pad

JIER Arch Fenders Body

JIER Arch Fenders Body

The JDA-B has two fixing arrangements to suit either UHMW-PE low-friction face pads or for attaching to a steel fender panel or pile. A major benefit of the JDA-B design is strength under static and dynamic shear loads which allows large panels to be supported without chains.

For special or unusual applications, JDA-A and JDA-B fenders can be made in intermediate compounds, non-standard lengths, with special end profiles and different bolting patterns. Please consult JIER for further details. JIER also makes special Arch fenders for wharf corner protection.

CORE ATTRIBUTES

⇒ Rugged single piece moulding for long service life
⇒ Strong bolting arrangement is easy and quick to install
⇒ Choice of JDA-A and JDA-B designs
⇒ Excellent shear resistance means shear chains rarely needed
⇒ Large range of sizes, lengths and Energy Indices

 

[top]

Contact Us

Feel free to contact us if you have any comments or inquires and one of our skilled staff representatives will contact you within the next business day.

  • 3 + 26 =

Arch Fender Specification

JIER Arch Fender Specification

Size L L1 H h B B3 B2 B1 f e C b a Q n
JDA150 1000 1075 150 22.5 98 96 300 240 55 25 110 95 50 855 2
1500 1575 150 22.5 98 96 300 240 55 25 112.5 95 50 675 3
2000 2075 150 22.5 98 96 300 240 55 25 215 95 50 620 4
2500 2575 150 22.5 98 96 300 240 55 25 220 95 50 785 4
3000 3075 150 22.5 98 96 300 240 55 25 215 95 50 715 5
3500 3575 150 22.5 98 96 300 240 55 25 220 95 50 671 6
JDA200 1000 1100 200 30 145 128 400 320 75 29 120 105 58 860 1
1500 1600 200 30 145 128 400 320 75 29 120 105 58 680 2
2000 2100 200 30 145 128 400 320 75 29 120 105 58 620 3
2500 2600 200 30 145 128 400 320 75 29 122.5 105 58 785 3
3000 3100 200 30 145 128 400 320 75 29 120 105 58 715 4
3500 3600 200 30 145 128 400 320 75 29 120 105 58 672 5
JDA250 1000 1125 250 33 164 160 500 410 90 32 130 125 64 865 1
1500 1625 250 33 164 160 500 410 90 32 132.5 125 64 680 2
2000 2125 250 33 164 160 500 410 90 32 132.5 125 64 620 3
2500 2625 250 33 164 160 500 410 90 32 127.5 125 64 790 3
3000 3125 250 33 164 160 500 410 90 32 132.5 125 64 715 4
3500 3625 250 33 164 160 500 410 90 32 130 125 64 673 5
JDA300 1000 1150 300 33 225 195 600 490 105 35 140 140 70 870 1
1500 1650 300 33 225 195 600 490 105 35 140 140 70 685 2
2000 2150 300 33 225 195 600 490 105 35 137.5 140 70 625 3
2500 2650 300 33 225 195 600 490 105 35 140 140 70 790 3
3000 3150 300 33 225 195 600 490 105 35 145 140 70 715 4
3500 3650 300 33 225 195 600 490 105 35 140 140 70 674 5
JDA400 1000 1200 400 40 300 260 800 670 120 41 150 165 82 900 1
1500 1700 400 40 300 260 800 670 120 41 150 165 82 700 2
2000 2200 400 40 300 260 800 670 120 41 147.5 165 82 635 3
2500 2700 400 40 300 260 800 670 120 41 150 165 82 800 3
3000 3200 400 40 300 260 800 670 120 41 150 165 82 725 4
3500 3700 400 40 300 260 800 670 120 41 150 165 82 680 5
JDA500 1000 1250 500 45 375 325 1000 840 140 47 160 180 94 930 1
1500 1750 500 45 375 325 1000 840 140 47 160 180 94 715 2
2000 2250 500 45 375 325 1000 840 140 47 157.5 180 94 645 3
2500 2750 500 45 375 325 1000 840 140 47 160 180 94 810 3
3000 3250 500 45 375 325 1000 840 140 47 165 180 94 730 4
3500 3750 500 45 375 325 1000 840 140 47 160 180 94 686 5
JDA600 1000 1300 600 54 450 390 1200 1010 160 50 170 195 100 960 1
1500 1800 600 54 450 390 1200 1010 160 50 170 195 100 730 2
2000 2300 600 54 450 390 1200 1010 160 50 167.5 195 100 655 3
2500 2800 600 54 450 390 1200 1010 160 50 170 195 100 820 4
3000 3300 600 54 450 390 1200 1010 160 50 170 195 100 740 4
3500 3800 600 54 450 390 1200 1010 160 50 170 195 100 692 5
JDA800 1000 1400 800 72 600 520 1600 1340 260 68 180 270 136 1040 1
1500 1900 800 72 600 520 1600 1340 260 68 180 270 136 770 2
2000 2400 800 72 600 520 1600 1340 260 68 180 270 136 680 3
2500 2900 800 72 600 520 1600 1340 260 68 182.5 270 136 845 3
3000 3400 800 72 600 520 1600 1340 260 68 180 270 136 760 4
JDA1000 1000 1500 1000 90 750 650 2000 1680 300 68 200 290 136 1100 1
1500 2000 1000 90 750 650 2000 1680 300 68 200 290 136 800 2
2000 2500 1000 90 750 650 2000 1680 300 68 200 290 136 700 3
  • Download PDF FileJIER Arch Fender

Related Products

Cylindrical Fender
Cylindrical Fender
Cylindrical Fenders are simple to install and operate which makes these units an economical solution for remote locations and for multi user berths...
Super Cell Fender
Super Cell Fender
Cell Rubber Fender here mentioned is improved over the ordinary type. It has high absorption energy per unit weight and low tilt compression performance...
Cone Fender
Cone Fender
All Cone Fenders are single piece mouldings so they are robust, long lasting and easy to install. UHMW-PE faced steel frontal frames are generally used...
Unit Element Fender
Unit Element Fender
Unit Element Fenders are a high performance, modular system. Element Fenders can be combined in unlimited permutations of length, orientation and Energy...